Product Details
Material: Stainless Steel 304
Thickness: 4mm
Logo: Support logo customization
Style: Modern
Product Advantages
Suitable for transfer to star rated hotel restaurants, the integrated tableware is thick and durable, with exquisite and beautiful mirror polishing

Specifications
| Name | Length | Width | Weight | Material |
| Table Knife | 23.4cm | 1.8cm | 83g | Stainless Steel 304 |
| Table Spoon | 20.3cm | 4.2cm | 68.6g | Stainless Steel 304 |
| Table Fork | 20.3cm | 2.5cm | 50.7g | Stainless Steel 304 |
| Dessert Knife | 21.4cm | 1.7cm | 73g | Stainless Steel 304 |
| Dessert Spoon | 18.3cm | 3.9cm | 53.3g | Stainless Steel 304 |
| Dessert Fork | 18.5cm | 2.4cm | 40.5g | Stainless Steel 304 |
| Butter Knife | 16cm | 1.7cm | 44.5g | Stainless Steel 304 |
| Fish Fork | 20.5cm | 2.5cm | 58g | Stainless Steel 304 |
| Ice Spoon | 20.3cm | 3cm | 32.4g | Stainless Steel 304 |
| Soup Spoon | 17.8cm | 4.8cm | 54g | Stainless Steel 304 |
| Serving Fork | 23.3cm | 2.9cm | 69g | Stainless Steel 304 |
| Serving Spoon | 23.4cm | 4.8cm | 88g | Stainless Steel 304 |
| Tea Spoon | 13.6cm | 3cm | 30g | Stainless Steel 304 |
| Coffee Spoon | 12cm | 2.5cm | 17g | Stainless Steel 304 |
| Tea Fork | 14.5cm | 1.8cm | 24g | Stainless Steel 304 |
| Fruit Fork | 14.5cm | 1.8cm | 24g | Stainless Steel 304 |

